Microfluidic Biochemistry Fluorescence Analyzer
All-in-one, multi-functional, compact and easy to operate, simultaneous detection of No interference with each other on-the-go testing, whole blood on board, in-machine centrifugation, plasma testing, sensitive testing!
Data downloadAll-in-one Instrument Parameter Table
| Detection Principle | photoelectric colorimetry |
| Reagent method | Biochemical Coagulation:Centrifugal Disc Chip Immunofluorescence:Strip |
| Sample type | Whole blood,plasma,serum |
| Detection time | Biochemical coagulation:12 minutes Immunofluorescence:3 minutes |
| Disk/Card Strip Recognition | Built-in QR code scanning,automatic recognition |
| Samplevolume | Biochemistry:90 microliters,Coagulation:60 microliters Fluorescence:5~10μl/item |
| Screen size | 12-inch color smartscreen |
| Supply Voltage | AC100V-240V,50-60HZ |
| Operating system | Android system,support LIS/HIS system,report ai intelligent interpretation(under development) |
| Instrument weight | 3.5KG |
| Result Output | Built-in thermal printer |
| Instrument Interfaces | USB,WIFI,RS232,built-in 4G communication (under development) |
| Working environmen | Temperature 5~40℃,Humidity 10~80 |
| Operating mode | Stand-alone,WIFl/network-connected PCs |
| Storage results | one hundred thousand (100,000) |

Data download
After successfully submitting information, automatically jump to the download page

