Automatic dry-biochemical multifunction analyzer
A few drops of blood can rapidly and accurately test multiple blood parameters. The instruments is lightweight, user-friendly. And modular design is forflexible configuration based on specific requirements.
Data download| Parameter table | |
| Detection principle | Microscopicimage method (white blood cell analysis) |
| Reflection spectrophotometry (dry biochemical analysis) | |
| Time-resolved immunofluorescence technique (immunofluorescence analysis) | |
| Analysis of multi wavelength reflection method (urine) | |
| Reagent types | White blood cells staining fluid and reagents |
| Dry biochemical test cards | |
| Immunofluorescence test strips | |
| Urinalysis dipstick (11 items) | |
| Sample type | Whole blood,serum,plasma, urine |
| Testing time | The white blood cell count: 6 min |
| Dry biochemical: 2 min | |
| lmmune analysis: 3 min | |
| Urinalysis: 1min | |
| Card/strip recognition | Built-in QR code scanning, automatic recognition |
| The test items | White blood cell differential count: Biochemical items (Total cholesterol, TriglyceridesHigh-density lipoprotein cholesterol, Low-density lipoprotein cholesterol, Glucose.Kidney function,Liver function, etc.); |
| Immunization program(CRP,SAA); Urine 1l items, etc. | |
| Sample size | White blood cell differential count: 20ul |
| Dry biochemical: single test card: 15 mu l; four- in -one testing card: 45 mu l | |
| lmmune analysis: 5-10 mu l/item | |
| Display type | 7" color touch screen |
| Working voltage | AC 220V 50Hz |
| Product Weight | 3.0 KG |
| Report output | Built-in printer |
| Data transfer | 4G wireless network |
| Work environment | Temperature 5°C-35'c, humidity≤80%; (Built-in constant temperature chamber) |
| Data storage | 1000 sets of data |

| Instrument testing items | ||||
| Category | Name of the reagent | Test items | Sample type | Sample size |
| Metabolism | Lipid and glucose test card | Glucose (GLU) | Whole blood,serum,plasma | 45μl for combined test |
| Total cholesterol (TC) | ||||
| High density lipoprotein cholesterol (HDL-C) | ||||
| Low density lipoprotein cholesterol (LDL-C)* | ||||
| Very low density lipoprotein cholesterol (VLDL-C)* | ||||
| Triglycerides (TG) | ||||
| Arterial stiffness index (Al)* | ||||
| Coronary heart disease risk index (R -CHD)* | ||||
| Lactic acid test card | Lactic acid (LAC) # | Whole blood, serum, plasma | 15μl for individual tests | |
| Pyruvic acid test card | Pyruvic acid (Pyr) # | Whole blood, serum, plasma | 15μl for individual tests | |
| Liverfunction | Alanine aminotransferase test card:Alanine aminotransferase and Aspertate aminotransferase test card | Alanine aminotransferase (ALT) | Whole blood, serum, plasma | 15μl for individual tests 30μl for combined tests |
| Aspartate aminotransferase (AST) # | ||||
| Alanine/aspartate (ALT/AST)* | ||||
| Kidney function | Uric acid.Creatinine.ureanitrogen test card | Uric acid (UA) | Whole blood,serum,plasma | 15μl for individual tests 40μl for combined tests |
| Creatinine (Cr)# | Whole blood, serum, plasma | |||
| Blood urea nitrogen (BUN)# | Whole blood, serum, plasma | |||
| Pancreatitis | Amylase test card;Lipase test card;Amylase and lipasetest cards | Amylase (AMY)# | Whole blood, serum, plasma | 15μl for individual tests 30μl for combined tests |
| Lipase (LPS)# | Whole blood, serum, plasma | |||
| Myocardial enzyme | Cardiac enzyme test card | Creatine kinase (CK) # | Whole blood, serum, plasma | 45μl for combined tests |
| Creatine kinase isoenzyme (CK-MB)# | ||||
| Lactate dehydrogenase (LDH)# | ||||
| a-hydroxybutyrate dehydrogenase(HBD)# | ||||
| Electrolytes | Electrolyte test card | Potassium (K)# | Whole blood, serum, plasma | 15μl for individual tests 40μl for combined tests |
| Neutrophil ratio (NEU%)* | ||||
| Lymphocyte ratio (LYM9)* | ||||
| Intermediate cell ratio (MlD96)* | ||||
| Neutrophil count (NEU) | ||||
| Lymphocyte count (LYM) | ||||
| Intermediate Cell count (MlD) | ||||
| Hemoglobin test card | Hemoglobin (HGB) # | Whole blood | 15μl | |
| Severe case | Total carbon dioxide test card | Total carbon dioxide (TCO2) # | Whole blood, serum, plasma | 15μl |
| Inflammation | C-reactive protein assayreagent | C-reactive protein (CRP) | Whole blood, serum, plasma | 10 μl |
| Serum amyloid A assay reagent | Serum amyloid A (SAA) | Whole blood, serum, plasma | 10 μl | |
| Urine routine test | Urinalysis dipstick | Urobilic source (URO) | Urine | Non-quantitative |
| Occult blood (BLD) | ||||
| Bilirubin (BIL) | ||||
| Ketone bodies (KET) | ||||
| White blood cells (LEU) | ||||
| Glucose (GLU) | ||||
| Protein (PRO) | ||||
| PH (PH) | ||||
| Nitrite (NIT) | ||||
| Specific gravity (SG) | ||||
| Ascorbic acid (VC) | ||||
Data download
After successfully submitting information, automatically jump to the download page

